Every fixture our model rates — the pick, model probability, where the value is vs the market, and confidence. Every pick is logged and graded after the match for an honest track record.
| Kick-off | Match | Model pick | Model % | Value | Best odds | Conf. | |
|---|---|---|---|---|---|---|---|
|
|
Levski Sofia | 45% | Draw +17% | 2.88Betninja | View → | ||
|
|
Sabah FA | 45% | Draw +17% | 2.40Betninja | View → | ||
|
|
Dinamo Zagreb | 45% | — | 1.40Betninja | View → | ||
|
|
Olympiakos Piraeus | 45% | Draw +18% | 2.50Betninja | View → | ||
|
|
FK Crvena Zvezda | 45% | — | 1.33Betninja | View → | ||
|
|
Ararat-Armenia | 45% | — | 7.50Betninja | View → | ||
|
|
Slovan Bratislava | 45% | Draw +19% | 1.87Betninja | View → | ||
|
|
Fenerbahçe | 45% | Draw +20% | 1.98Betninja | View → | ||
|
|
Sparta Praha | 45% | — | 5.53Betninja | View → | ||
|
|
Arsenal | 50% | — | — | View → | ||
|
|
Manchester United | 50% | — | — | View → | ||
|
|
Everton | 50% | — | — | View → | ||
|
|
Leeds | 45% | — | — | View → | ||
|
|
Tottenham | 50% | — | — | View → | ||
|
|
Aston Villa | 50% | — | — | View → | ||
|
|
Manchester City | 50% | — | — | View → | ||
|
|
Liverpool | 50% | — | — | View → | ||
|
|
Chelsea | 45% | — | — | View → | ||
|
|
Manchester City | 50% | — | — | View → | ||
|
|
Bournemouth | 50% | — | — | View → | ||
|
|
Newcastle | 50% | — | — | View → | ||
|
|
Brighton | 50% | — | — | View → | ||
|
|
Fulham | 50% | — | — | View → | ||
|
|
Manchester United | 50% | — | — | View → | ||
|
|
Liverpool | 50% | — | — | View → | ||
|
|
Bournemouth | 50% | — | — | View → | ||
|
|
Brentford | 50% | — | — | View → | ||
|
|
Crystal Palace | 50% | — | — | View → |
Total Football Analysis — tactical journalism, now with live odds, model-backed predictions and an honest betting layer.